Login Search

Player Statistics

8,248 players rank out of 8,248 total

Previous 1 2 3 4 5 6 ... 79 80 81 82 83 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

301 Diff: +2 fr Cpa.series°l N°2 Amendel 83 113 0.73 45 54.22% 02:03:59 624.15 Diff: +277.57
302 Diff: +2 fr ????? ?????™ 119 55 2.16 94 78.99% 00:51:23 622.52 Diff: +572.52
303 Diff: -100 fr [???]?†?ø ™lRoC 613 564 1.09 243 39.64% 10:04:24 620.21 no change
304 Diff: +1 fr [M@MßÄ]™ ??Z 56 40 1.40 36 64.29% 01:33:42 617.90 Diff: +309.19
305 Diff: +1 fr =SG-2=*atlante* 277 298 0.93 156 56.32% 03:53:42 615.93 Diff: +565.93
306 Diff: +1 fi unnamed 122 98 1.24 65 53.28% 01:31:30 613.33 Diff: +117.87
307 Diff: +1 no anders 130 132 0.98 81 62.31% 01:53:32 607.25 Diff: +185.68
308 Diff: +1 de pupblase@erklärbär 80 73 1.10 70 87.50% 00:51:48 605.31 Diff: +555.31
309 Diff: +1 fr WinBunrS 44 21 2.10 0 0.00% 00:23:57 603.53 Diff: +553.53
310 Diff: +1 de ' #Threat ' 177 160 1.11 168 94.92% 02:47:04 602.41 Diff: +552.41
311 Diff: +1 es <|T.F.A.|> ??????? ( ta 118 49 2.41 88 74.58% 01:02:06 602.15 Diff: +552.15
312 Diff: +1 fr FoX 126 106 1.19 13 10.32% 01:32:50 600.30 no change
313 Diff: +1 fr ƒ?? .•[T]» LøuLøu 118 139 0.85 106 89.83% 01:47:36 600.27 Diff: +2.23
314 Diff: +1 fr |???™| ?-??? 71 77 0.92 48 67.61% 01:13:30 600.09 Diff: +550.09
315 Diff: +1 fr [M@MßÄ]™< Sbb ® babe > 73 48 1.52 72 98.63% 01:41:26 594.96 Diff: +544.96
316 Diff: +1 fr ATL Style 135 148 0.91 101 74.81% 01:53:14 593.66 Diff: +543.66
317 Diff: +1 se -\\KPR//-(SAG)-SteFaN 70 55 1.27 30 42.86% 00:46:31 591.93 Diff: +541.93
318 Diff: +1 fr ???Metalguerre 255 226 1.13 176 69.02% 04:45:37 589.85 Diff: +139.33
319 Diff: +1 fr Jordsen | N°7 | 666 108 52 2.08 42 38.89% 01:06:41 586.97 Diff: +536.97
320 Diff: +1 fr Bigoudi 44 33 1.33 39 88.64% 00:25:17 583.18 Diff: +533.18
321 Diff: +1 fi < ( #.# ) > 114 80 1.43 76 66.67% 01:30:17 580.19 Diff: +530.19
322 Diff: +1 fr ]FX[ ppWakeBoarder 127 113 1.12 46 36.22% 01:56:36 576.44 no change
323 Diff: +1 fr DeadMan93 71 83 0.86 71 100.00% 00:48:10 575.97 Diff: +10.09
324 Diff: +1 David 170 206 0.83 166 97.65% 03:34:12 569.24 Diff: +519.24
325 Diff: +1 dk (a.b)-anders 88 66 1.33 36 40.91% 01:25:57 567.60 Diff: +19.23
326 Diff: +1 fr JeanJacques de La Pichonnière 58 65 0.89 60 103.45% 01:44:50 564.12 Diff: +514.12
327 Diff: +1 fr =Dark7Crash) 76 79 0.96 36 47.37% 01:01:10 564.09 Diff: +217.61
328 Diff: +1 fr BiG_BrotheR 100 105 0.95 0 0.00% 01:24:45 563.61 Diff: +513.61
329 Diff: +1 se antéé 58 66 0.88 38 65.52% 00:46:23 562.00 Diff: +200.07
330 Diff: +1 de Bl@ck Ic3bear 122 144 0.85 61 50.00% 01:53:31 561.66 Diff: +3.85
331 Diff: +1 fr MR. CROWL 95 105 0.90 70 73.68% 01:30:10 560.96 no change
332 Diff: +1 be Sogeking [BE] 114 63 1.81 57 50.00% 01:20:00 559.82 Diff: +8.16
333 Diff: +1 fr ZeLeR!!! 37 27 1.37 45 121.62% 00:26:08 541.99 Diff: +491.99
334 Diff: +1 fr ( PKK )Dr jahrasta.peace 65 101 0.64 48 73.85% 01:23:55 540.76 Diff: +458.98
335 Diff: +1 fi LoJuMi 58 45 1.29 31 53.45% 00:41:47 539.51 Diff: +489.51
336 Diff: +1 de neno 51 59 0.86 30 58.82% 00:48:04 539.05 Diff: +489.05
337 Diff: +1 fr Gwaada971 74 68 1.09 46 62.16% 01:26:04 538.13 no change
338 Diff: +1 fr fek 100 58 1.72 0 0.00% 00:56:57 536.52 no change
339 Diff: +1 fr The Most Killer 65 37 1.76 12 18.46% 00:26:06 536.34 Diff: +486.34
340 Diff: +1 fr daxa [daxa team] 354 313 1.13 228 64.41% 04:38:10 535.91 Diff: +264.52
341 Diff: +1 fr En bois. 61 44 1.39 66 108.20% 01:15:52 535.56 Diff: +485.56
342 Diff: +1 fr lapin 65 84 0.77 39 60.00% 01:06:40 535.50 Diff: +485.50
343 Diff: +1 fr [vamp] murlocs fr 114 100 1.14 104 91.23% 01:15:25 531.72 Diff: +5.41
344 Diff: +1 fr Ithryn 48 68 0.71 42 87.50% 00:48:33 529.82 Diff: +479.82
345 Diff: +1 fr {Death-Magnetic}????® 65 53 1.23 35 53.85% 00:50:10 529.49 Diff: +479.49
346 Diff: +1 gb Jack 46 10 4.60 44 95.65% 00:17:10 529.40 Diff: +278.06
347 Diff: +1 fr teletubbiez 79 75 1.05 0 0.00% 00:58:00 529.21 Diff: +314.36
348 Diff: +1 fr ritox[b|b] 46 42 1.10 14 30.43% 00:38:28 528.90 Diff: +478.90
349 Diff: +1 fr O t h o r y Duo L o r M 53 43 1.23 29 54.72% 01:24:01 528.49 Diff: +316.53
350 Diff: +1 loulou 29 32 0.91 0 0.00% 00:25:35 528.38 Diff: +478.38
351 Diff: +1 fr mame + arcade 45 33 1.36 23 51.11% 00:26:50 526.52 Diff: +476.52
352 Diff: +1 fr Minimoi_92 LUTHZOO 51 86 0.59 40 78.43% 01:47:58 526.36 Diff: +476.36
353 Diff: +1 fr ??Õ?Òs 80 54 1.48 24 30.00% 01:06:49 520.94 Diff: +470.94
354 Diff: +1 fr [$.$.?/?@?] Kikoolol 185 295 0.63 108 58.38% 03:21:09 520.32 Diff: +470.32
355 Diff: +1 fr Ok low - 68 69 0.99 65 95.59% 00:55:21 519.55 Diff: +365.19
356 Diff: +1 fr [vamp] vassili fr 78 104 0.75 69 88.46% 01:17:44 517.78 no change
357 Diff: +1 fr OMG !!! 33 43 0.77 26 78.79% 00:30:28 514.95 Diff: +464.95
358 Diff: +1 pt the noob 78 125 0.62 43 55.13% 01:33:44 513.72 Diff: +9.39
359 Diff: +1 fr ??n&???s 55 99 0.56 63 114.55% 01:05:33 512.99 Diff: +462.99
360 Diff: +1 fr 2?™¦ Petostouf le baizé 51 52 0.98 52 101.96% 00:40:39 511.40 Diff: +461.40
361 Diff: +1 fr A??????°... 99 115 0.86 88 88.89% 02:22:58 510.89 Diff: +460.89
362 Diff: +1 no ??????™ M [NOR] 52 43 1.21 38 73.08% 00:43:56 510.51 Diff: +460.51
363 Diff: +1 fr bxZ ??????fab 92 54 1.70 52 56.52% 00:52:01 508.99 Diff: +92.39
364 Diff: +1 fr »Zik-Mu 69 54 1.28 55 79.71% 00:54:08 508.42 Diff: +384.45
365 Diff: +1 fr loulou21 80 75 1.07 39 48.75% 01:25:33 508.37 Diff: +458.37
366 Diff: +1 de -{TmP}-Yoko 55 32 1.72 48 87.27% 00:47:48 506.69 Diff: +456.69
367 Diff: +1 fr la_cible 49 47 1.04 19 38.78% 00:39:17 505.03 Diff: +455.03
368 Diff: +1 fr Vasquez J. 50 26 1.92 10 20.00% 00:28:49 503.09 Diff: +453.09
369 Diff: +1 fr W i L L 28 17 1.65 20 71.43% 00:15:33 498.28 Diff: +448.28
370 Diff: +1 no Mr.Damn| music 38 24 1.58 16 42.11% 00:23:46 496.38 Diff: +446.38
371 Diff: +1 de -\\KPR//- eXtreme cHecker 52 60 0.87 31 59.62% 00:48:39 496.35 Diff: +446.35
372 Diff: +1 fr SUPREME BK62 55 71 0.77 37 67.27% 00:50:09 494.97 Diff: +444.97
373 Diff: +1 de Hut-Ab-Der-Geht-Gut-Ab 98 66 1.48 38 38.78% 01:53:38 494.89 Diff: +279.31
374 Diff: +1 fr ThuGs™_ xMlle Hémi 41 34 1.21 18 43.90% 00:27:29 494.14 Diff: +351.82
375 Diff: +1 fr Leyro 40 24 1.67 0 0.00% 00:25:23 494.11 Diff: +444.11
376 Diff: +1 fr ?ì????? 47 32 1.47 41 87.23% 00:24:05 492.69 Diff: +442.69
377 Diff: +1 fr ¬Death®ow™ Kovax 66 47 1.40 26 39.39% 00:32:20 489.85 Diff: +439.85
378 Diff: +1 fr l'hermite 42 52 0.81 33 78.57% 00:29:15 488.73 Diff: +438.73
379 Diff: +1 fr EGR-Tintin 81 66 1.23 50 61.73% 01:06:07 486.52 Diff: +40.11
380 Diff: +1 fr dBelkoden 57 37 1.54 20 35.09% 00:37:09 486.46 Diff: +436.46
381 Diff: +1 fr {?Å?}|PlayBoy.__#<3 58 51 1.14 23 39.66% 00:48:09 483.61 Diff: +33.51
382 Diff: +1 fr Drunkplayer #8 50 38 1.32 17 34.00% 00:36:24 480.48 Diff: +210.39
383 Diff: +1 fr ???Difoule35 ch team 48 46 1.04 46 95.83% 00:44:13 479.22 Diff: +429.22
384 Diff: +1 fr Mc Chicken 51 25 2.04 42 82.35% 00:43:40 478.44 Diff: +327.32
385 Diff: +1 fr :.¤FfG²¤.: Ch?n? 49 65 0.75 31 63.27% 00:48:35 478.17 Diff: +305.42
386 Diff: +1 fr aKuu @ Tp défoncé oO 56 18 3.11 48 85.71% 00:36:34 477.84 Diff: +427.84
387 Diff: +1 fr Homicide ( FR 56 ) 80 114 0.70 50 62.50% 01:46:10 477.28 Diff: +29.33
388 Diff: +1 de BaKKa 60 55 1.09 30 50.00% 00:46:53 476.77 Diff: +145.41
389 Diff: +1 de lilli 32 6 5.33 20 62.50% 00:17:42 475.89 Diff: +425.89
390 Diff: +1 be -|NEØG?|- ?ond?agelo 62 16 3.88 24 38.71% 00:18:35 473.19 Diff: +423.19
391 Diff: +1 de $p33dy 52 22 2.36 76 146.15% 00:35:06 471.95 Diff: +421.95
392 Diff: +1 fi Glutton 50 38 1.32 16 32.00% 00:32:09 471.49 Diff: +421.49
393 Diff: +1 fr [FR] Dj-Max08 Average Killer 33 39 0.85 0 0.00% 00:26:15 471.28 Diff: +421.28
394 Diff: +1 fr SentBocoup 99 48 2.06 52 52.53% 00:54:44 470.13 Diff: +420.13
395 Diff: -184 fr PHIL 379 405 0.94 152 40.11% 06:47:29 469.52 Diff: -399.52
396 Diff: -6 fr ?????ld??ei 47 34 1.38 32 68.09% 00:32:00 469.25 Diff: +419.25
397 Diff: -6 fr Bezedache 66 71 0.93 56 84.85% 01:06:51 467.62 Diff: +56.86
398 Diff: -6 fr Fibuse 34 36 0.94 34 100.00% 01:01:10 466.77 Diff: +416.77
399 Diff: -6 fr Spa?da 41 37 1.11 32 78.05% 00:30:56 465.46 no change
400 Diff: -6 fr KEV06#FR# 39 49 0.80 22 56.41% 00:57:02 464.32 Diff: +234.49