Login Search

Player Statistics

3,738 players rank out of 3,738 total

Previous 1 2 3 4 5 ... 34 35 36 37 38 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 be [F-T] ???C??ï?† 10,836 6,318 1.72 5,252 48.47% 206:39:11 3325.58 Diff: +6.02
2 Diff: +1 fr [F-T] Ezeckiel 10,671 7,547 1.41 3,888 36.44% 240:57:50 2532.35 Diff: +12.45
3 Diff: +2 fr [F-T] Replay 4,393 4,863 0.90 1,302 29.64% 144:45:27 2161.35 Diff: -56.40
4 Diff: +2 fr [F-T] Soulcalibur 8,162 6,457 1.26 3,677 45.05% 197:21:01 2074.46 Diff: +107.37
5 Diff: -1 fr Dark du 93 3,967 3,407 1.16 1,917 48.32% 105:07:58 2033.33 Diff: -85.71
6 Diff: -1 fr <[-CaRtOOnS-]>MaRViN 956 743 1.29 318 33.26% 25:00:05 1999.02 Diff: +20.09
7 Diff: +1 fr ch@m@lo 3,543 4,175 0.85 1,259 35.53% 123:53:02 1846.17 Diff: +7.99
8 Diff: +2 fr <<$[Fantome]$>> 756 782 0.97 240 31.75% 24:27:33 1798.40 Diff: -4.91
9 Diff: +1 fr [F-T] Dame Gigi |FR| 80 2,934 2,786 1.05 1,253 42.71% 89:07:35 1753.28 Diff: +3.00
10 Diff: +1 fr [F-T] Harvey 5,561 6,600 0.84 2,043 36.74% 181:46:59 1727.81 Diff: -19.37
11 Diff: -4 fr [F-T] Foupoudav phoenix 6,196 8,001 0.77 2,266 36.57% 213:48:57 1643.84 Diff: -211.40
12 Diff: +2 fr ? M?rT?ni ? 618 455 1.36 197 31.88% 15:43:23 1537.67 Diff: +50.74
13 Diff: -1 fr Clin? 395 166 2.38 142 35.95% 07:54:21 1528.45 Diff: +96.41
14 Diff: -1 fr [F-T] lanfeust sidious 2,200 2,737 0.80 825 37.50% 71:17:52 1525.97 Diff: +5.07
15 Diff: -1 fr [F-T] Mc_lane 1,061 987 1.07 431 40.62% 27:26:07 1411.00 Diff: -86.59
16 Diff: -1 fr .:[VLAANDEREN]:. Sheperd 4,263 5,523 0.77 1,744 40.91% 140:57:02 1390.84 Diff: +14.82
17 Diff: +1 fr [F-T]bibthekiller 1,314 1,893 0.69 585 44.52% 51:15:23 1376.67 no change
18 Diff: -1 fr ß??l... 566 923 0.61 259 45.76% 25:45:45 1199.29 Diff: -16.08
19 Diff: -2 fr Dj@yGe 438 498 0.88 156 35.62% 12:54:45 1188.46 Diff: +0.95
20 Diff: -2 fr Lk 575 520 1.11 293 50.96% 14:56:32 1181.52 Diff: -30.78
21 Diff: +1 fr [Z!NK] Destroyeur 454 582 0.78 229 50.44% 15:05:10 1130.03 Diff: +45.54
22 Diff: -1 fr [??] ?@??*£ùƒƒÿ* 546 313 1.74 276 50.55% 09:10:11 1094.22 Diff: -8.38
23 Diff: -1 fr |?.?.T|Limlim 301 150 2.01 186 61.79% 05:03:55 1039.21 Diff: +21.66
24 Diff: -1 be |AUTHENTIC| YO 184 182 1.01 64 34.78% 05:23:02 977.81 Diff: +202.15
25 Diff: -1 fr CDA Odessa 680 681 1.00 266 39.12% 18:34:30 960.29 Diff: +32.90
26 Diff: -1 fr H@DèS 3,010 3,906 0.77 1,179 39.17% 101:37:20 901.05 Diff: -135.31
27 Diff: -1 fr [ ° s.t.a.l.k.e.r °]....!!! 512 461 1.11 185 36.13% 14:16:42 873.81 Diff: +31.95
28 Diff: +2 fr .:[VLAANDEREN]:.buxy 436 281 1.55 246 56.42% 07:49:19 837.89 Diff: +62.72
29 Diff: +1 fr mêmepasmal 666 1,276 0.52 212 31.83% 33:19:01 806.76 Diff: +26.87
30 Diff: -1 fr CoCo PoP's, C¤Me On! 255 253 1.01 98 38.43% 07:41:26 794.71 Diff: +45.72
31 Diff: -1 fr ????? du 93 830 1,674 0.50 318 38.31% 42:22:08 754.73 Diff: +5.66
32 Diff: -1 fr bilbon 351 605 0.58 171 48.72% 15:47:57 749.51 Diff: +24.24
33 Diff: -1 fr ¬Death®ow™ tonton daz 354 361 0.98 212 59.89% 09:10:34 725.90 Diff: -80.21
34 Diff: -1 fr [TFFLAN]BUSHIDO78 159 171 0.93 63 39.62% 04:57:56 709.22 Diff: +43.31
35 Diff: +40 fr [???oC?@?]***$@m¥*** 235 307 0.77 90 38.30% 08:30:59 697.45 Diff: +23.60
36 Diff: -1 fr <[-CaRtOOnS-]>SLoWPoKe 168 197 0.85 52 30.95% 06:12:31 694.52 Diff: +85.53
37 Diff: -1 fr SALMO 40 186 218 0.85 85 45.70% 05:44:38 693.79 Diff: +46.46
38 Diff: -1 fr ArghLow 79 25 3.16 2 2.53% 01:25:29 674.41 Diff: +624.41
39 Diff: +11 fr Mr.Murloc 509 524 0.97 255 50.10% 15:46:12 661.04 Diff: +150.20
40 Diff: -2 fr <[-CaRtOOnS-]>ElMeR_Le_ChaSSeuR 74 68 1.09 24 32.43% 01:43:33 644.77 Diff: +594.77
41 Diff: -2 fr <{Ð?L}>??I?£R?26 87 55 1.58 1 1.15% 01:56:20 629.69 Diff: +134.89
42 Diff: -2 fr Gangsta_-' 86 34 2.53 36 41.86% 01:14:38 621.18 Diff: +230.35
43 Diff: -2 fr =|£X Mafi@|= Kamikaze666 331 377 0.88 154 46.53% 10:36:34 617.97 Diff: -22.18
44 Diff: -2 fr [F-T] LaStaffette[LM] 1,895 1,730 1.10 699 36.89% 47:48:19 616.22 Diff: +566.22
45 Diff: -2 fr ?Jimi/The Chacal/ 177 212 0.83 51 28.81% 05:39:56 600.20 Diff: +19.03
46 Diff: -2 fr FRANCKY FRUIT DE LA PASSION 136 180 0.76 62 45.59% 04:50:12 598.97 no change
47 Diff: -2 fr youNG. Money $ 66 22 3.00 23 34.85% 01:09:22 591.61 Diff: +75.87
48 Diff: -2 fr Hitogoroshi 212 234 0.91 95 44.81% 06:09:02 589.56 Diff: -26.69
49 Diff: -2 fr H1N1. | PoK 76 51 1.49 32 42.11% 01:34:16 578.37 Diff: +528.37
50 Diff: -2 fr [F-T] JIM413 |FR| 80 182 241 0.76 47 25.82% 07:55:31 570.74 no change
51 Diff: -2 ch <{Ð?L}>ß?zo?ß?zo? 80 151 0.53 17 21.25% 04:20:34 557.80 Diff: +8.94
52 Diff: -1 fr CAPITAINE FLAM 108 222 0.49 41 37.96% 06:29:24 547.81 Diff: +15.09
53 Diff: -1 fr t???? | Napau 142 134 1.06 60 42.25% 03:48:25 544.46 Diff: +234.80
54 Diff: -1 fr ???_.# 128 79 1.62 37 28.91% 02:43:42 541.13 Diff: +57.87
55 Diff: -1 fr <{Ð??}> #ÐAÐÐY# 61 49 1.24 0 0.00% 01:48:45 538.88 Diff: +129.29
56 Diff: -1 fr teufti 96 175 0.55 37 38.54% 04:06:25 536.57 Diff: -0.22
57 Diff: -1 fr LVS.PinK'Angels | Mémé Nut` 53 29 1.83 0 0.00% 01:28:10 532.64 Diff: +482.64
58 Diff: -1 fr D4r|K 89 37 2.41 28 31.46% 01:06:29 530.85 Diff: +480.85
59 Diff: -1 KickStart 127 140 0.91 50 39.37% 04:07:28 530.56 Diff: +86.87
60 Diff: -1 fr lem0n 97 38 2.55 42 43.30% 01:36:39 522.56 Diff: +57.15
61 Diff: +16 be ' BrN 135 117 1.15 62 45.93% 03:58:28 514.83 Diff: +108.90
62 Diff: -2 fr [UpcS] Luffy 95 62 1.53 46 48.42% 01:28:34 506.36 Diff: +41.06
63 Diff: -2 fr ¤ [8]Sh0T ¤ Kat 80 36 2.22 10 12.50% 01:52:33 502.22 Diff: +452.22
64 Diff: -2 fr TuTu | Need Team 80 72 1.11 39 48.75% 01:28:09 497.31 Diff: +117.33
65 Diff: -2 fr Submin 90 39 2.31 57 63.33% 01:29:51 491.75 Diff: +76.70
66 Diff: -2 fr -=TRID=- Simon Jeremi 119 76 1.57 38 31.93% 02:53:50 489.63 Diff: +439.63
67 Diff: -2 fr [???oC?@?] Patator 171 276 0.62 63 36.84% 06:40:51 479.18 Diff: +48.12
68 Diff: -2 fr BOBO 78 26 3.00 41 52.56% 01:02:44 477.89 no change
69 Diff: -2 be Plausible5.lFq' 86 30 2.87 32 37.21% 01:26:11 476.93 Diff: +426.93
70 Diff: -2 fr ¤ [8]Sh0T ¤ RiCo 78 38 2.05 12 15.38% 01:54:50 475.49 Diff: +425.49
71 Diff: -2 fr .#Tdk|Tibaw 88 53 1.66 31 35.23% 01:44:37 475.27 Diff: +42.51
72 Diff: -2 fr <{Ð??}>-$$-Ø?¥39-$$ 51 38 1.34 2 3.92% 01:15:11 469.41 Diff: +5.94
73 Diff: -2 fr SeeK`KryOoX 118 48 2.46 52 44.07% 01:57:29 467.60 Diff: +9.70
74 Diff: -2 fr t???? | gerche 112 64 1.75 50 44.64% 01:55:58 464.09 Diff: +179.97
75 Diff: -2 fr LVS.PinK'Angels | Elle 42 34 1.24 2 4.76% 01:27:41 463.29 Diff: +413.29
76 Diff: -2 fr ¤ [8]Sh0T ¤ PiX L 67 42 1.60 14 20.90% 01:53:55 461.73 Diff: +411.73
77 Diff: -1 fr Greg 69 175 0.39 35 50.72% 04:46:46 454.14 Diff: -8.64
78 Diff: -1 F?ll?? A?g?l 139 104 1.34 63 45.32% 03:11:53 452.94 no change
79 Diff: -1 de dbL. 62 24 2.58 22 35.48% 01:19:08 448.76 Diff: +398.76
80 Diff: -1 fr Cho7 ® ... Bon Chance 69 38 1.82 49 71.01% 01:24:36 446.47 Diff: +53.74
81 Diff: -1 fr t???? | Muzashi 90 120 0.75 36 40.00% 02:59:29 445.24 Diff: +192.20
82 Diff: -1 fr ?? 43 21 2.05 18 41.86% 00:49:27 444.98 Diff: +163.38
83 no change fr ???????? 43 16 2.69 18 41.86% 00:38:02 441.37 Diff: +391.37
84 Diff: -1 fr H1N1. |???????z™ 48 47 1.02 6 12.50% 01:31:35 440.73 Diff: +390.73
85 Diff: -1 fr DoD 72 33 2.18 48 66.67% 01:22:48 437.08 Diff: +53.84
86 Diff: -1 fr LVS.PinK'Angels | ApO. [T] 36 25 1.44 3 8.33% 01:26:23 436.89 Diff: +386.89
87 Diff: -1 fr fl0ks 59 38 1.55 34 57.63% 01:09:52 436.62 Diff: +386.62
88 Diff: -1 fr (o'bros team) ¤miss val¤ 43 42 1.02 0 0.00% 01:39:26 436.07 Diff: +386.07
89 Diff: -1 fr ENSIDIA ? sephy #60 [M] 65 39 1.67 31 47.69% 01:08:32 428.83 no change
90 Diff: -1 fr belial 71 102 0.70 23 32.39% 02:40:59 425.97 Diff: +101.53
91 Diff: -1 fr |SuxorTouch| Toukitue 77 26 2.96 8 10.39% 01:40:17 425.72 Diff: +375.72
92 Diff: -1 fr |SuxorTouch| Macl@ne 67 35 1.91 9 13.43% 01:40:23 425.51 Diff: +375.51
93 Diff: -1 fr NRV 107 162 0.66 33 30.84% 04:50:53 421.39 no change
94 Diff: -1 fr -=Ch'tiS=- [T]{W}ill 86 64 1.34 33 38.37% 01:51:58 420.08 Diff: +370.08
95 Diff: -1 fr ™??K » Krûštÿ -seek- 33 25 1.32 17 51.52% 00:44:13 419.83 Diff: +369.83
96 Diff: -1 fr T[m]s .. 176 172 1.02 113 64.20% 04:15:14 419.32 Diff: -18.97
97 Diff: -1 fr Sherm 71 46 1.54 30 42.25% 01:48:24 418.22 Diff: +108.58
98 Diff: -1 fr M??????™ SkyZodinho 60 32 1.88 2 3.33% 01:26:14 418.13 Diff: +368.13
99 Diff: -1 fr [T.T.C.] ¤ Neko S?m?! 59 57 1.04 23 38.98% 01:32:31 417.44 Diff: +6.36
100 Diff: -1 lu Ein[X€ll]er 59 13 4.54 16 27.12% 00:40:37 416.09 Diff: +33.16